A seminary burse is a permanent fund set aside to provide income for the education and training of future priests. There are currently 115 such funds with the total amount invested of $2,904,525.06.
The principal amount of the fund is never spent but invested, with the interest used each year for education expenses of those men studying for the priesthood for the Diocese of Lake Charles. Since the principal is never touched, this fund is truly a "gift that will give forever." Donations made to any seminary burse will continue to support the education of seminarians in perpetuity.
Seminary burses can be established in honor or memory of a loved one, in the name of especially well-loved priests or religious sisters (there are a number already established) or an organization, with any amount of money and gifts may be added to current burses.
Checks made payable to The Diocese of Lake Charles should be sent to This email address is being protected from spambots. You need JavaScript enabled to view it., V.G., Diocese of Lake Charles, P.O. Box 3223, Lake Charles, LA 70602-3223 along with a description of the donor’s wishes for the naming of the burse. Please make note in the memo portion of your check that the gift is for a seminary burse. A list of burses is provided below for your benefit.
If you would like further information on seminary burses, contact Monsignor Torres or Stephanie Rodrigue, Director of Development, via e-mail at This email address is being protected from spambots. You need JavaScript enabled to view it. or This email address is being protected from spambots. You need JavaScript enabled to view it..
Seminary Burses (115)
(As of December 18, 2024)
Msgr. Louis Boudreaux | $ | 6,982.50 |
Bishop Jules Jeanmard | $ | 9,276.69 |
Latrielle Houssiere | $ | 15,000.00 |
Charles Houssiere | $ | 15,000.00 |
Gelu Houssiere | $ | 15,000.00 |
Henry Houssiere | $ | 15,000.00 |
Msgr. William J. Teurlings | $ | 3,092.23 |
Mr. and Mrs. Eugene Houssiere | $ | 15,000.00 |
Israel Hebert Family | $ | 15,000.00 |
Fr. Moise Hebert | $ | 2,231.66 |
Pro Ecclesia | $ | 5,203.55 |
Immaculate Conception | $ | 3,092.23 |
Saint Joseph | $ | 1,217.93 |
Lake Charles Seminary | $ | 15,000.00 |
Cure d’ Ars | $ | 3,092.23 |
Mr. and Mrs. C. Delahoussaye | $ | 15,000.00 |
Msgr. Lerschen | $ | 1,203.35 |
Saint Theresa | $ | 5,356.71 |
Catholic Daughters of the Americas | $ | 1,666.46 |
Msgr. Louis Boudreaux | $ | 15,000.00 |
Herrington Family | $ | 15,000.00 |
Horvath Family | $ | 12,500.00 |
Harry Van Tiel Family | $ | 1,031.96 |
Habetz-Oustalet-Mitchell Families | $ | 5,000.00 |
Msgr. A. Van Buijtenen | $ | 10,562.00 |
Msgr. Jules Daigle | $ | 15,000.00 |
Mr. and Mrs. Galip Jacobs/Sam Joseph | $ | 600.00 |
Msgr. Charles Levasseur | $ | 70,000.00 |
Plauche Family | $ | 4,000.00 |
Rev. Oscar S Vasquez-Munoz | $ | 1,429.00 |
Msgr. Bede Becnel | $ | 23,652.68 |
Jeffery Savant | $ | 2,435.00 |
Rev. Robert Lee Shreve | $ | 25,973.33 |
Bishop Jude Speyrer | $ | 73,725.73 |
Our Lady of the Snows/CDA Court | $ | 26,800.00 |
Msgr. Curtis Vidrine | $ | 28,689.60 |
Msgr. Murphy Bernard | $ | 27,476.90 |
Rev. Alphonse M. Volpe | $ | 25,122.62 |
East Deanery Serra Club | $ | 2,550.00 |
Msgr. Charles Dubois | $ | 9,926.70 |
Msgr. Amos J. Vincent | $ | 34,723.21 |
Rev. Oris A. Broussard | $ | 27,810.66 |
Msgr. Irving A. DeBlanc | $ | 160,127.43 |
Rev. John Giles | $ | 25,132.21 |
Rev. Maurice Martineau | $ | 27,087.40 |
Truman Stacey | $ | 10,382.09 |
Lorraine Yelverton | $ | 9,190.00 |
The Ordinario Family | $ | 50,000.00 |
Walter Henry/Agnes Stevenson Granger | $ | 40,000.00 |
Mr. and Mrs. Tom Cassidy | $ | 2,150.00 |
Mitchell Duhon | $ | 252,984.14 |
Joe and Janet Stoma | $ | 11,350.00 |
Marion Bond Courrege | $ | 1,000.00 |
Bill Moriarity | $ | 50.00 |
St. Pope John Paul II | $ | 1,500.00 |
Dr. and Mrs. David Buttross, Jr. | $ | 12,000.00 |
Edgar and Penny Perkins | $ | 25,000.00 |
Angela and Frank Miller | $ | 10,000.00 |
Vocations for the Diocese of Lake Charles | $ | 42,473.35 |
Rev. T.L. Herlong/Sr. Pius Blanchard, MHS | $ | 24,343.35 |
John and Dinah Bradford | $ | 2,500.00 |
Dr. Gerry and Susan Hebert Family | $ | 15,000.00 |
Ola Mae and F. M. Thornton | $ | 100,000.00 |
Kenneth and Marjorie Long | $ | 5,000.00 |
Mr. and Mrs. Earl B. Evans | $ | 23,500.00 |
Rev. James A. Doyle | $ | 58,003.14 |
Ray and Dorothy Conner | $ | 41,275.00 |
Todd and Missy Theriot Family | $ | 8,000.00 |
Rev. Msgr. Joseph A. Bourque | $ | 57,340.74 |
Most Holy Trinity | $ | 3,000.00 |
Mr. and Mrs. W. J. Louviere | $ | 2,500.00 |
Kevin P. Gayle | $ | 10,000.00 |
Mr. and Mrs. Garrett J. Caraway Sr. | $ | 35,000.00 |
Deacon Maurice and Patricia Serice | $ | 3,500.00 |
Frank and Frances Terranova | $ | 12,450.00 |
Richard and Worth Miller | $ | 15,000.00 |
Nancy A. Hayes | $ | 5,000.00 |
Serra Club of Lake Charles | $ | 10,406.08 |
Jacob Louis Dietz | $ | 1,000.00 |
Rev. Whitney Miller, Ph.D., L.P.C. | $ | 9,025.00 |
Dale and Jennie Reichley | $ | 15,000.00 |
Benedict XVI | $ | 8,500.00 |
Earl and Alverdy Veron | $ | 1,000.00 |
Glen and Tirana Bertrand | $ | 15,000.00 |
Rev. James C. Miles | $ | 25,676.25 |
Hal, Gladys, Dotsy, and Francis Edwards | $ | 4,000.00 |
Leroy and Ellen Martin | $ | 10,000.00 |
Ray and Margaret Bertrand | $ | 3,000.00 |
Lester and Rubylee Roby Perez | $ | 2,525.00 |
The Vincent Family | $ | 1,000.00 |
Dr. Harold G & Juanita M. Edwards & Family | $ | 5,000.00 |
Chuck & Jennifer Bellon | $ | 1,000.00 |
Jerome J. Scalisi, Jr. & Family | $ | 10,000.00 |
Jim & Andrea Blanchard | $ | 15,000.00 |
Catholic Extension Endowment Match | $ | 50,000.00 |
Rev. Archimandrite Herbert J. May, Jr. | $ | 29,235.70 |
Ken & Karen Chamberlain | $ | 5,000.00 |
Reverend Sam A. "Trey" Ange III | $ | 2,685.00 |
Robichaux, Wadsack & Watson | $ | 250,000.00 |
Reverend Charles McMillin - "Fr. Mac" | $ | 600.00 |
Reverend Monsignor Vincent Sedita | $ | 1,000.00 |
Reverend Monsignor Louis J. Melancon | $ | 43,017.91 |
Reverend Fred Russi | $ | 40,572.07 |
Reverend Samuel Bond | $ | 475.00 |
Reverend Monsignor Ronald Groth | $ | 36,693.72 |
Todd & Missy Theriot | $ | 2,500.00 |
Bennie & Ula Rae Johnson Buller | $ | 50,200.00 |
Gussie Fazzio | $ | 2,225.00 |
Darryl & Madeline Blaylock | $ | 3,185.00 |
Children's Clinic of SWLA | $ | 1,000.00 |
Roy & Jessica Findley | $ | 1,000.00 |
Kevin P. & Rena Gayle, Sr. | $ | 168,025.64 |
Rev. Mr. & Mrs. Garrett Caraway, Jr. | $ | 348,853.91 |
Riley & Viola Pitre | $ | 2,000.00 |
Reverend Nathan Long | $ | 1,000.00 |
Reverend Andrew DeRouen | $ | 1,000.00 |
Total |
$
|
2,904,525.06 |